2011 Player Details


Individual results for Carolyn Mars
ADO Affiliation: INDIV

Tournament Event Entries Placed Points
33rd Fleetwood Memorial Las Vegas Open 2011-01-28 Womens 01 91 Top 8 35
13th Tri City Open 2011-03-04 Womens 01 21 Top 4 8
Montachusetts Winter Classic 24 2011-03-11 Womens 01 16 2nd 10
Cleveland Extravaganza 34 2011-04-29 Womens 01 39 Top 4 24
Seacoast Open 2011-11-11 Womens 01 59 Top 16 16
Seacoast Open 2011-11-11 Womens Cricket 29 2nd 20
Total Information for 6 events     113